<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschool In Florida &#187; Statistics</title>
	<atom:link href="http://www.homeschoolinflorida.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeschoolinflorida.com</link>
	<description>Offering affordable consulting and evaluation services</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recent FL Homeschool Statistics</title>
		<link>http://www.homeschoolinflorida.com/recent-fl-homeschool-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-fl-homeschool-statistics</link>
		<comments>http://www.homeschoolinflorida.com/recent-fl-homeschool-statistics/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:20:41 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[homeschool in florida]]></category>
		<category><![CDATA[How to homeschool in florida]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[statistics for homeschool program in florida]]></category>

		<guid isPermaLink="false">http://www.homeschoolinflorida.com/?p=1059</guid>
		<description><![CDATA[<p>From the Florida Department of Education. See how the homeschooling numbers are rising in our homeschool-friendly state. </p> <p>Click here for more. </p> ]]></description>
			<content:encoded><![CDATA[<p>From the Florida Department of Education.  See how the homeschooling numbers are rising in our homeschool-friendly state.  </p>
<p><a href="http://www.floridaschoolchoice.org/pdf/Home_Ed_Fast_Facts.pdf">Click here for more.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeschoolinflorida.com/recent-fl-homeschool-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Any Naysayers in Your Family?</title>
		<link>http://www.homeschoolinflorida.com/are-there-any-naysayers-in-your-family/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-there-any-naysayers-in-your-family</link>
		<comments>http://www.homeschoolinflorida.com/are-there-any-naysayers-in-your-family/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:48:15 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[homeschool statistics]]></category>
		<category><![CDATA[homeschool vs public school and academic achievment]]></category>

		<guid isPermaLink="false">http://www.homeschoolinflorida.com/?p=945</guid>
		<description><![CDATA[<p>I hear it a lot. New homeschooling families getting criticism from their parents, siblings, extended family, or friends. Even seasoned homeschoolers sometimes hear the never-ending question, When are you going to put that child back in school? I even know a mom whose father bribed her with a new vehicle if she&#8217;d send her kids [...]]]></description>
			<content:encoded><![CDATA[<p>I hear it a lot.  New homeschooling families getting criticism from their parents, siblings, extended family, or friends.  Even seasoned  homeschoolers sometimes hear the never-ending question, <em>When are you going to put that child back in school?</em>  I even know a mom whose father bribed her with a new vehicle if she&#8217;d send her kids to public school!</p>
<p>Forward this post on to those naysayers in your life! <a href="http://www.hslda.org/docs/news/200908100.asp">This article by Ian Slatter of the Homeschool Legal Defense Association</a> couldn&#8217;t be more interesting.  He writes about the conclusions of several extensive studies comparing the academic achievement of homeschoolered students vs. public schooled students.</p>
<blockquote><p>In short, the results found in the new study are consistent with 25 years of research, which show that as a group homeschoolers consistently perform above average academically. The Progress Report also shows that, even as the numbers and diversity of homeschoolers have grown tremendously over the past 10 years, homeschoolers have actually increased the already sizeable gap in academic achievement between themselves and their public school counterparts-moving from about 30 percentile points higher in the Rudner study (1998) to 37 percentile points higher in the Progress Report (2009).</p></blockquote>
<p>The overwhelming conclusion is what I see every year time and time again as I am doing portfolio evaluations: <strong>that homeschooled kids are heads and shoulders above their public schooled counterparts.</strong><em>  And the gap is widening.</p>
<p>The next time you hear someone criticize your choice to educate your children at home, send them <a href="http://www.hslda.org/docs/news/200908100.asp">this article</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeschoolinflorida.com/are-there-any-naysayers-in-your-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeschooling Numbers Are Rising (Again)</title>
		<link>http://www.homeschoolinflorida.com/homeschooling-numbers-are-rising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homeschooling-numbers-are-rising</link>
		<comments>http://www.homeschoolinflorida.com/homeschooling-numbers-are-rising/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:00:39 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Central Florida Homeschoolers]]></category>
		<category><![CDATA[Homeschool Numbers Rising]]></category>
		<category><![CDATA[Increasing Number of Homeschooling Families in Florida]]></category>

		<guid isPermaLink="false">http://www.homeschoolinflorida.com/?p=539</guid>
		<description><![CDATA[<p>Dan Lips, a senior policy analyst for The Heritage Foundation, a research group in Washington, said Central Florida&#8217;s increases are dramatic when compared with the rest of the nation. But they reflect a rising national interest in home schooling among parents, he said.</p> <p>Take a look at today&#8217;s article in the Orlando Sentinel. Take the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Dan Lips, a senior policy analyst for The Heritage Foundation, a research group in Washington, said Central Florida&#8217;s increases are dramatic when compared with the rest of the nation. But they reflect a rising national interest in home schooling among parents, he said.</p></blockquote>
<p>Take a look at <a href="http://www.orlandosentinel.com/news/education/os-homeschool-jump-011010-20100110,0,5936042.story">today&#8217;s article in the Orlando Sentinel</a>.  Take the poll while you&#8217;re there and tell <em>your</em> reasons for homeschooling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeschoolinflorida.com/homeschooling-numbers-are-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

